|
| 1st | Kolem | Bridget |
| 2nd | Carre | Bridget |
| 3rd | Sparkle | Oliver |
| 4th | Lex | Bridget |



Pet Winner


Champion

Seniors – 12 exhibitors, 40 rats, 8 classes
Agouti style
| 1st | Benji | Josh & Amy |
| 2nd | Bernside | Glenys |
| 3rd | Iriuki | Dana |
| 4th | Bliss | Gabby |
Non-Agouti style
| 1st | Lenore | Anne C |
| 2nd | Dexter | Anne C |
| 3rd | Ink | Jaimey & Daniel |
| 1st | Gene | Natasha & Jed |
| 2nd | Firby | Ingrid |
| 3rd | Bakari | Gabby |
| 4th | Oliver | Glenys |
Patterned Class
| 1st | Linda | Natasha & Jed |
| 2nd | Linx | Jaimey & Daniel |
| 3rd | Lumiere | Glenys |
| 4th | Boka | Gabby |
| 1st | Napoleon | Ingrid |
| 2nd | Alexander | Wendy |
| 3rd | Brian | Anne C |
| 4th | Mr Spinalzo | Glenys |
| 1st | Jasmine | Ingrid |
| 2nd | Sid | Janelle |
| 3rd | Agnes | Natasha & Jed |
| 1st | Florian | Wendy |
| 2nd | Boof | Janelle |
| 3rd | Zeek | Josh & Amy |
| 1st | Benjamin | Wendy |
| 2nd | Bongo | Rebecca |
| 3rd | Stewie | Anne C |



Reserve Champion

Champion


|
|
